GO:0071397 biological_process cellular response to cholesterol
PAG Title | GO:0071397 biological_process cellular response to cholesterol |
PAG ID | TAX029437 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a cholesterol stimulus. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 22 |
Information Content | Rich |
Other IDs | GO:0071397 |
Base PAG ID | TAX029437 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!